Kurikulum Program Studi Sastra Jepang
Fakultas Bahasa dan Budaya Universitas Kristen Maranatha
Kurikulum Program Studi Sastra Jepang telah mengadopsi sistem Outcome-Based Education yang menekankan pada pencapaian kemampuan tertentu yang diperoleh dalam sebuah perkuliahan.
Informasi terkait kurikulum ini dapat dilihat dalam Panduan Akademik di bawah ini:
Learning Outcome:
LANGUAGE SKILLS OUTCOMES
LO 1: express ideas and thoughts in Japanese language
LO 2: apply Japanese conversation in daily situation
LO 3: arrange Japanese language vocabularies to become logical writings with good grammar
LINGUISTIC & CULTURAL KNOWLEDGE OUTCOMES
LO 4: sytematically explain Japanese language and its teaching methods
LO 5: compare Japanese-Indonesian language and culture in translating/interpreting both
languages and vice versa
LO 6: apply Japanese culture elements to analyse cultural phenomena
LO 7: demonstrate integrative and independent thinking to compose a scientific article on Japanese
language, culture or literature based on a small-scale research
BEHAVIORAL OUTCOMES
LO 8: demonstrate a deep awareness of and empathy for different cultures (traditions, societies,
professions) with different values and systems
LO 9: demonstrate Christian values of Integrity, Care and Excellence in daily working life
Kode/Code | Mata Kuliah/Course | SKS/Credit (ECTS) | Prasyarat/ Prerequisite |
SEMESTER 1 | |||
MKU017202242 | Pancasila (National Ideology) | 2 (3.34) | |
MKU039202242 | Bahasa Indonesia (Indonesian Language) | 2 (3.34) | |
SSJ110202242 | Nihongo Kiso Bunpo 1A (Basic Japanese Grammar 1A) | 2 (3.34) | |
SSJ111202242 | Nihongo Kiso Kaiwa 1A (Basic Japanese Conversation 1 A) | 2 (3.34) | |
SSJ112202242 | Nihongo Kiso Enshu 1A (Basic Japanese Practice 1A) | 2 (3.34) | |
SSJ113202242 | Goi/Kanji 1A (Vocabulary/Kanji 1A) | 2 (3.34) | |
SSJ114202242 | Nihongo Kiso Bunpo 1B (Basic Japanese Grammar 1B) | 2 (3.34) | |
SSJ115202242 | Nihongo Kiso Kaiwa 1B (Basic Japanese Conversation 1B) | 2 (3.34) | |
SSJ116202242 | Nihongo Kiso Enshu 1B (Basic Japanese Practice 1B) | 2 (3.34) | |
SSJ117202242 | Goi/Kanji 1B (Vocabulary/Kanji 1B) | 2 (3.34) | |
Total SKS | 20 (33.4) |
Kode/Code | Mata Kuliah/Course | SKS/Credit (ECTS) | Prasyarat/ Prerequisite |
SEMESTER 2 | |||
MKU024202242 | Kewarganegaraan (Citizenship) | 2 (3.34) | |
MKU060202242 | Fenomenologi Agama (Religion Phenomenology) |
2 (3.34) |
|
MKU062202242 | Pendidikan Agama Kristen (Christian Education) | ||
SSJ118202242 | Nihongo Kiso Bunpo 2A (Basic Japanese Grammar 2A) | 2 (3.34) | |
SSJ119202242 | Nihongo Kiso Kaiwa 2A (Basic Japanese Practice 2A) | 2 (3.34) | |
SSJ120202242 | Nihongo Kiso Enshu 2A (Basic Japanese Practice 2A) | 2 (3.34) | |
SSJ121202242 | Goi/Kanji 2A (Vocabulary/Kanji 2A) | 2 (3.34) | |
SSJ122202242 | Nihongo Kiso Bunpo 2B (Basic Japanese Grammar 2B) | 2 (3.34) | |
SSJ123202242 | Nihongo Kiso Kaiwa 2B (Basic Japanese Conversation 2B) | 2 (3.34) | |
SSJ124202242 | Nihongo Kiso Enshu 2B (Basic Japanese Practice 2B) | 2 (3.34) | |
SSJ125202242 | Goi/Kanji 2B (Vocabulary/Kanji 2B) | 2 (3-3.6) | |
Total SKS | 20 (33.4) |
Kode/Code | Mata Kuliah/Course | SKS/Credit (ECTS) | Prasyarat/ Prerequisite |
SEMESTER 3 | |||
SSJ210202242 | Nihongo Chukyu Bunpo 1 (Intermediate Japanese Grammar 1) | 2 (3.34) | |
SSJ211202242 | Nihongo Chukyu Kaiwa 1 (Intermediate Japanese Conversation 1) | 2 (3.34) | |
SSJ212202242 | Nihongo Chukyu Dokkai 1 (Intermediate Japanese Grammar 1) | 2 (3.34) | |
SSJ213202242 | JLPT Preparation Bunpo 1 | 2 (3.34) | |
SSJ214202242 | JLPT Preparation Goi/Kanji 1 | 2 (3.34) | |
SSJ215202242 | JLPT Preparation Dokkai 1 | 2 (3.34) | |
SSJ216202242 | JLPT Preparation Chokai | 2 (3.34) | |
SSJ217202242 | Hikaku Shokubunkaron (Comparative Food Culture) | 2 (3.34) | |
SSJ218202242 | Japanese Entertainment | 2 (3.34) | |
SSJ219202242 | Leadership | 2 (3.34) | |
Total SKS | 20 (33.4) |
Kode/Code | Mata Kuliah/Course | SKS/Credit (ECTS) | Prasyarat/ Prerequisite |
SEMESTER 4 | |||
SSJ220202242 | Nihongo Chukyu Bunpo 2 (Intermediate Japanese Grammar 2) | 2 (3.34) | |
SSJ221202242 | Nihongo Chukyu Kaiwa 2 (Intermediate Japanese Conversation 2) | 2 (3.34) | |
SSJ222202242 | Nihongo Chukyu Dokkai 2 (Intermediate Japanese Grammar 2) | 2 (3.34) | |
SSJ223202242 | JLPT Preparation Bunpo 2 | 2 (3.34) | |
SSJ224202242 | JLPT Preparation Goi/Kanji 2 | 2 (3.34) | |
SSJ225202242 | JLPT Preparation Dokkai 2 | 2 (3.34) | |
SSJ226202242 | JLPT Preparation Chokai 2 | 2 (3.34) | |
SSJ227202242 | Hikaku Folklore (Comparative Foklore) | 2 (3.34) | |
SSJ228202242 | Nihonshi (Japanese History) | 2 (3.34) | |
SSJ229202242 | Shakaigengogaku (Sosiolinguistics) | 2 (3.34) | |
Total SKS | 20 (33.4) |
Kode/Code | Mata Kuliah/Course | SKS/Credit (ECTS) | Prasyarat/ Prerequisite |
SEMESTER 5 | |||
SSJ310202242 | Business Nihongo 1 (Japanese for Business 1) | 2 (3.34) | |
SSJ311202242 | Academic Nihongo Sakubun 1 (Academic Japanese Writing 1) | 2 (3.34) | |
SSJ312202242 | JLPT Preparation Bunpo 3 | 2 (3.34) | |
SSJ313202242 | JLPT Preparation Goi/Kanji 3 | 2 (3.34) | |
SSJ314202242 | JLPT Preparation Dokkai 3 | 2 (3.34) | |
SSJ315202242 | JLPT Preparation Chokai 3 | 2 (3.34) | |
SSJ316202242 | Hikaku Bunkaron 1 (Cross Cultural Understanding 1) | 2 (3.34) | |
SSJ317202242 | Eiga Bunseki 1 (Film Analysis 1) | 2 (3.34) | |
SSJ318202242 | Nihongo Bunseki 1 (Japanese Language Analysis 1) | 2 (3.34) | |
SSJ319202242 | Joho to Nihongo (Information and Japanese Language) | 2 (3.34) | |
SSJ320202242 | Metode Penelitian Budaya Populer (Pop Culture Research Methods) | 2 (3.34) | |
Total SKS | 22 (36.74) |
Kode/Code | Mata Kuliah/Course | SKS/Credit (ECTS) | Prasyarat/ Prerequisite |
SEMESTER 6 | |||
SSJ321202242 | Business Nihongo 2 (Business Japanese 2) | 2 (3.34) | |
SSJ322202242 | Academic Nihongo Sakubun 2 (Academic Japanese Writing 2) | 2 (3.34) | |
SSJ323202242 | JLPT Preparation Bunpo 4 | 2 (3.34) | |
SSJ324202242 | JLPT Preparation Goi/Kanji 4 | 2 (3.34) | |
SSJ325202242 | JLPT Preparation Dokkai 4 | 2 (3.34) | |
SSJ326202242 | JLPT Preparation Chokai 4 | 2 (3.34) | |
SSJ327202242 | Hikaku Bunkaron 2 (Cross Cultural Understanding 2) | 2 (3.34) | |
SSJ328202242 | Eiga Bunseki 2 (Film Analysis 2) | 2 (3.34) | |
SSJ329202242 | Nihon no Bunka to Shakai (Japanese Culture and Society) | 2 (3.34) | |
SSJ330202242 | Nihongo Bunseki 2 (Japanese Language Analysis 2) | 2 (3.34) | |
SSJ331202242 | Nihongo no Sekai (The World of Japanese Language) | 2 (3.34) | |
Total SKS | 22 (36.74) |
Kode/Code | Mata Kuliah/Course | SKS/Credit (ECTS) | Prasyarat/ Prerequisite |
SEMESTER 7 | |||
SSJ410202242 | Business Nihongo 3 (Business Japanese 3) | 2 (3.34) | |
SSJ411202242 | Tsuyaku no Nihongo (Japanese Language Interpreter) | 2 (3.34) | |
SSJ412202242 | Honyaku (Translation) | 2 (3.34) | |
SSJ413202242 | Academic Nihongo Kaiwa (Academic Japanese Conversation) | 2 (3.34) | |
SSJ414202242 | Seminar Budaya (Culture Seminar) |
4 (6.68) |
|
SSJ415202242 | Seminar Linguistik (Linguistics Seminar) | ||
MKU061202242 | Etika (Ethics) | 2 (3.34) | |
Total SKS | 14 (23.38) |
Kode/Code | Mata Kuliah/Course | SKS/Credit (ECTS) | Prasyarat/ Prerequisite |
SEMESTER 8 | |||
SSJ416202242 | Skripsi Budaya (Culture Thesis) |
6 (10.02) |
Culture Seminar |
SSJ417202242 | Skripsi Linguistik (Linguistics Thesis) | Linguistic Seminar | |
Total SKS | 6 (10.02) |